Latest AI Models

Source: OpenRouter API | Updated: 2026-03-09T14:20:37.184Z | 42 models, last 90 days
llms.txt ยท JSON

Model IDContextOutputPricing (per 1M)Released
anthropic
anthropic/claude-opus-4.6 1M 128K $5.00 / $25.00 2026-02-04
anthropic/claude-sonnet-4.6 1M 128K $3.00 / $15.00 2026-02-17
anthropic/claude-haiku-4.5 200K 64K $1.00 / $5.00 2025-10-15
deepseek
deepseek/deepseek-r1 64K 16K $0.70 / $2.50 2025-01-20
deepseek/deepseek-v3.2-speciale 164K 164K $0.40 / $1.20 2025-12-01
google
google/gemini-3.1-pro-preview 1M 66K $2.00 / $12.00 2026-02-19
google/gemini-3-flash-preview 1M 66K $0.50 / $3.00 2025-12-17
google/gemini-3.1-flash-lite-preview 1M 66K $0.25 / $1.50 2026-03-03
google/gemini-3.1-pro-preview-customtools 1M 66K $2.00 / $12.00 2026-02-25
google/gemini-3.1-flash-image-preview 66K 66K $0.50 / $3.00 2026-02-26
meta-llama
meta-llama/llama-4-maverick 1M 16K $0.15 / $0.60 2025-04-05
meta-llama/llama-3.3-70b-instruct 131K 16K $0.10 / $0.32 2024-12-06
meta-llama/llama-3.2-11b-vision-instruct 131K 16K $0.05 / $0.05 2024-09-25
mistralai
mistralai/mistral-large-2512 262K - $0.50 / $1.50 2025-12-01
mistralai/mistral-medium-3.1 131K - $0.40 / $2.00 2025-08-13
mistralai/ministral-14b-2512 262K - $0.20 / $0.20 2025-12-02
mistralai/mistral-small-3.2-24b-instruct 131K 131K $0.06 / $0.18 2025-06-20
mistralai/mistral-small-creative 33K - $0.10 / $0.30 2025-12-16
nvidia
nvidia/nemotron-3-nano-30b-a3b 262K - $0.05 / $0.20 2025-12-14
openai
openai/gpt-5.4-pro 1.1M 128K $30.00 / $180.00 2026-03-05
openai/gpt-5.4 1.1M 128K $2.50 / $15.00 2026-03-05
openai/gpt-5.3-codex 400K 128K $1.75 / $14.00 2026-02-24
openai/gpt-audio-mini 128K 16K $0.60 / $2.40 2026-01-19
openai/gpt-5.2-pro 400K 128K $21.00 / $168.00 2025-12-10
openai/gpt-audio 128K 16K $2.50 / $10.00 2026-01-19
openai/gpt-5.3-chat 128K 16K $1.75 / $14.00 2026-03-03
openai/gpt-5.2-codex 400K 128K $1.75 / $14.00 2026-01-14
openai/gpt-5.2-chat 128K 16K $1.75 / $14.00 2025-12-10
openai/gpt-5.2 400K 128K $1.75 / $14.00 2025-12-10
qwen
qwen/qwen3-max-thinking 262K 33K $0.78 / $3.90 2026-02-09
qwen/qwen3.5-plus-02-15 1M 66K $0.26 / $1.56 2026-02-16
qwen/qwen3.5-flash-02-23 1M 66K $0.10 / $0.40 2026-02-25
qwen/qwen3.5-397b-a17b 262K 66K $0.39 / $2.34 2026-02-16
qwen/qwen3.5-122b-a10b 262K 66K $0.26 / $2.08 2026-02-25
qwen/qwen3.5-27b 262K 66K $0.20 / $1.56 2026-02-25
qwen/qwen3.5-35b-a3b 262K 66K $0.16 / $1.30 2026-02-25
qwen/qwen3-coder-next 262K 66K $0.12 / $0.75 2026-02-04
x-ai
x-ai/grok-4 256K - $3.00 / $15.00 2025-07-09
x-ai/grok-4.1-fast 2M 30K $0.20 / $0.50 2025-11-19
z-ai
z-ai/glm-5 203K - $0.80 / $2.56 2026-02-11
z-ai/glm-4.7-flash 203K - $0.06 / $0.40 2026-01-19
z-ai/glm-4.7 203K - $0.38 / $1.98 2025-12-22